| Classifica | P | V | N | P | Dif | Pts | |
|---|---|---|---|---|---|---|---|
Sale Sharks | |||||||
Saracens | |||||||
Harlequins | |||||||
Gloucester | |||||||
Exeter Chiefs | |||||||
Bath | |||||||
Bristol Bears | |||||||
Northampton Saints | |||||||
Newcastle Red Bulls | |||||||
Leicester Tigers |
| Classifica | P | V | N | P | Dif | Pts | |
|---|---|---|---|---|---|---|---|
Sale Sharks | |||||||
Saracens | |||||||
Harlequins | |||||||
Gloucester | |||||||
Exeter Chiefs | |||||||
Bath | |||||||
Bristol Bears | |||||||
Northampton Saints | |||||||
Newcastle Red Bulls | |||||||
Leicester Tigers |