| Classifica | P | V | N | P | Dif | Pts | |
|---|---|---|---|---|---|---|---|
Ealing | |||||||
Worcester Warriors | |||||||
Coventry | |||||||
Rotherham | |||||||
Bedford Blues | |||||||
Cornish Pirates | |||||||
Chinnor RFC | |||||||
Ampthill RUFC | |||||||
Doncaster Knights | |||||||
Richmond | |||||||
Caldy RFC | |||||||
Blackheath | |||||||
Nottingham | |||||||
Hartpury RFC |
| Classifica | P | V | N | P | Dif | Pts | |
|---|---|---|---|---|---|---|---|
Ealing | |||||||
Worcester Warriors | |||||||
Coventry | |||||||
Rotherham | |||||||
Bedford Blues | |||||||
Cornish Pirates | |||||||
Chinnor RFC | |||||||
Ampthill RUFC | |||||||
Doncaster Knights | |||||||
Richmond | |||||||
Caldy RFC | |||||||
Blackheath | |||||||
Nottingham | |||||||
Hartpury RFC |