| Classifica | P | V | N | P | Dif | Pts | |
|---|---|---|---|---|---|---|---|
South Africa | |||||||
New Zealand | |||||||
France | |||||||
Ireland | |||||||
Scotland | |||||||
England | |||||||
Wales | |||||||
Australia | |||||||
Argentina | |||||||
Japan | |||||||
Fiji | |||||||
Italy |
| Classifica | P | V | N | P | Dif | Pts | |
|---|---|---|---|---|---|---|---|
South Africa | |||||||
New Zealand | |||||||
France | |||||||
Ireland | |||||||
Scotland | |||||||
England | |||||||
Wales | |||||||
Australia | |||||||
Argentina | |||||||
Japan | |||||||
Fiji | |||||||
Italy |