| Classifica | P | V | N | P | Dif | Pts | |
|---|---|---|---|---|---|---|---|
Georgia | |||||||
Portugal | |||||||
United States | |||||||
Spain | |||||||
Samoa | |||||||
Tonga | |||||||
Romania | |||||||
Chile | |||||||
Uruguay | |||||||
Canada | |||||||
Hong Kong | |||||||
Zimbabwe |
| Classifica | P | V | N | P | Dif | Pts | |
|---|---|---|---|---|---|---|---|
Georgia | |||||||
Portugal | |||||||
United States | |||||||
Spain | |||||||
Samoa | |||||||
Tonga | |||||||
Romania | |||||||
Chile | |||||||
Uruguay | |||||||
Canada | |||||||
Hong Kong | |||||||
Zimbabwe |