| Classifica | P | V | N | P | Dif | Pts | |
|---|---|---|---|---|---|---|---|
Hawke's Bay | |||||||
North Harbour | |||||||
Northland | |||||||
Otago | |||||||
Canterbury | |||||||
Tasman | |||||||
Manawatu | |||||||
Waikato | |||||||
Taranaki | |||||||
Bay of Plenty | |||||||
Auckland | |||||||
Southland | |||||||
Counties Manukau | |||||||
Wellington |
| Classifica | P | V | N | P | Dif | Pts | |
|---|---|---|---|---|---|---|---|
Hawke's Bay | |||||||
North Harbour | |||||||
Northland | |||||||
Otago | |||||||
Canterbury | |||||||
Tasman | |||||||
Manawatu | |||||||
Waikato | |||||||
Taranaki | |||||||
Bay of Plenty | |||||||
Auckland | |||||||
Southland | |||||||
Counties Manukau | |||||||
Wellington |