| Classifica | P | V | N | P | Dif | Pts | |
|---|---|---|---|---|---|---|---|
Waikato | |||||||
Bay of Plenty | |||||||
Auckland | |||||||
Canterbury | |||||||
Counties Manukau | |||||||
Hawke's Bay | |||||||
Manawatu | |||||||
North Harbour | |||||||
Northland | |||||||
Otago | |||||||
Southland | |||||||
Taranaki | |||||||
Tasman | |||||||
Wellington |
| Classifica | P | V | N | P | Dif | Pts | |
|---|---|---|---|---|---|---|---|
Waikato | |||||||
Bay of Plenty | |||||||
Auckland | |||||||
Canterbury | |||||||
Counties Manukau | |||||||
Hawke's Bay | |||||||
Manawatu | |||||||
North Harbour | |||||||
Northland | |||||||
Otago | |||||||
Southland | |||||||
Taranaki | |||||||
Tasman | |||||||
Wellington |