National League North
| Classifica | P | V | N | P | Dif | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Brackley Town | 46 | 29 | 5 | 12 | 33 | 92 | 
| 2 | Scunthorpe Utd | 44 | 24 | 12 | 8 | 40 | 84 | 
| 3 | Kidderminster Harriers | 46 | 27 | 8 | 11 | 49 | 89 | 
| 4 | Chester FC | 46 | 25 | 12 | 9 | 28 | 87 | 
| 5 | Chorley | 46 | 22 | 13 | 11 | 27 | 79 | 
| 6 | King's Lynn Town | 46 | 23 | 10 | 13 | 7 | 79 | 
| 7 | Buxton | 46 | 24 | 5 | 17 | 24 | 77 | 
| 8 | Curzon Ashton FC | 46 | 22 | 11 | 13 | 18 | 77 | 
| 9 | Spennymoor Town FC | 46 | 21 | 13 | 12 | 26 | 76 | 
| 10 | Hereford FC | 46 | 22 | 10 | 14 | 17 | 76 | 
| 11 | Darlington FC | 46 | 18 | 15 | 13 | 7 | 69 | 
| 12 | Peterborough Sports | 46 | 17 | 12 | 17 | -2 | 63 | 
| 13 | Scarborough Athletic | 46 | 16 | 13 | 17 | 6 | 61 | 
| 14 | Alfreton Town | 46 | 15 | 14 | 17 | -5 | 59 | 
| 15 | Marine | 46 | 16 | 10 | 20 | -12 | 58 | 
| 16 | Leamington | 46 | 15 | 10 | 21 | -4 | 55 | 
| 17 | South Shields | 46 | 16 | 6 | 24 | -13 | 54 | 
| 18 | Southport | 46 | 13 | 14 | 19 | -15 | 53 | 
| 19 | Oxford City | 46 | 13 | 14 | 19 | -16 | 53 | 
| 20 | Radcliffe | 45 | 13 | 11 | 21 | -19 | 50 | 
| 21 | Needham Market | 46 | 10 | 9 | 27 | -32 | 39 | 
| 22 | Rushall Olympic | 46 | 9 | 8 | 29 | -56 | 35 | 
| 23 | Warrington Town | 46 | 6 | 13 | 27 | -36 | 31 | 
| 24 | Farsley Celtic | 46 | 7 | 5 | 34 | -78 | 26 | 

