League One
Classifica | P | V | N | P | Dif | Pts | |
---|---|---|---|---|---|---|---|
1 | Birmingham City | 46 | 34 | 9 | 3 | 53 | 111 |
2 | Wrexham | 46 | 27 | 11 | 8 | 33 | 92 |
3 | Stockport County | 46 | 25 | 12 | 9 | 30 | 87 |
4 | Charlton Athletic | 46 | 25 | 10 | 11 | 24 | 85 |
5 | Wycombe Wanderers | 46 | 24 | 12 | 10 | 25 | 84 |
6 | Leyton Orient | 46 | 24 | 6 | 16 | 24 | 78 |
7 | Reading | 46 | 21 | 12 | 13 | 11 | 75 |
8 | Bolton Wanderers | 46 | 20 | 8 | 18 | -3 | 68 |
9 | Blackpool FC | 46 | 17 | 16 | 13 | 12 | 67 |
10 | Huddersfield Town | 46 | 19 | 7 | 20 | 3 | 64 |
11 | Lincoln City | 46 | 16 | 13 | 17 | 8 | 61 |
12 | Barnsley | 46 | 17 | 10 | 19 | -4 | 61 |
13 | Rotherham United | 46 | 16 | 11 | 19 | -5 | 59 |
14 | Stevenage | 46 | 15 | 12 | 19 | -8 | 57 |
15 | Wigan Athletic | 46 | 13 | 17 | 16 | -2 | 56 |
16 | Exeter City | 46 | 15 | 11 | 20 | -16 | 56 |
17 | Mansfield Town | 46 | 15 | 9 | 22 | -13 | 54 |
18 | Peterborough United | 46 | 13 | 12 | 21 | -13 | 51 |
19 | Northampton Town | 46 | 12 | 15 | 19 | -18 | 51 |
20 | Burton Albion | 46 | 11 | 14 | 21 | -17 | 47 |
21 | Crawley Town | 46 | 12 | 10 | 24 | -26 | 46 |
22 | Bristol Rovers | 46 | 12 | 7 | 27 | -32 | 43 |
23 | Cambridge United | 46 | 9 | 11 | 26 | -28 | 38 |
24 | Shrewsbury Town | 46 | 8 | 9 | 29 | -38 | 33 |
- England - Championship
- Qualification for League One play-offs
- England - League 2